SONY 30x HD Color Block Camera FCB-EH6500 3.27 Megapixel Zoom Color Block Camera |
Key Features:
- Various modes for White Balance (Auto, ATW, Indoor, Outdoor, Outdoor Auto, Sodium Vapor Lamp Fix/Auto, Onepush, Manual)
- Picture effects (E-Flip, Nega Art, Black & White, Mirror Image, Color Enhancement)
- Picture freeze
- Temperature readout
- Slow AE response (approx. five minutes)
- Title display (20 characters per line, max. 11 lines)
- Camera mode display (English)
- Electronic shutter/slow shutter
- Spot AE
- High Resolution mode
- IR Focus Correction function
- Four presets for gamma control
- Four levels of chrominance suppression
SONY FCB-EH6500 Camera Specifications:
Image sensor | 1/2.8-type Exmor CMOS |
Effective number of pixels | Approx. 3.27 Megapixels |
Picture Quality | Full HD 1080p (1920 x 1080) |
Image size (H x V) | 1920 x 1080, 1280 x 720, 720 x 480, 720 x 576 |
Lens | 30x optical zoom f=4.6 mm (wide) to 138.0 mm (tele) F1.6 to F4.7 |
Digital zoom | 12x (360x with optical zoom) |
Angle of view (H) | 1080p mode - 59.5° (wide end) to 2.1° (tele end) 720p mode - 40.6° (wide end) to 1.4° (tele end) |
Minimum object distance | 10 mm (wide end) to 1,200 mm (tele end) (Default: 300 mm) |
Minimum illumination (50%) | High sensitivity mode - 0.5 lx (F1.6, ICR off) 0.095 lx (F1.6, ICR on) Normal mode - 1.7 lx (F1.6, ICR off) 0.3 lx (F1.6, ICR on) |
Recommended illumination | 100 lx to 100,000 lx |
S/N ratio | More than 50 dB |
Signal System | HD
- 1080p/30, 1080p/29.97, 1080p/25, 1080i/60 (30 PsF), 1080i/59.94
(29.97 PsF), 1080i/50 (25 PsF), 720p/60, 720p/59.94, 720p/50, 720p/30,
720p/29.97, 720p/25 SD - NTSC, PAL |
Video output | HD - Analog: Component (Y/Pb/Pr), Digital: Y/Cb/Cr 4:2:2 via LVDS, (Signal format conforms to SMPTE274/SMPTE296.) SD - VBS |
Camera control interface | VISCA (CMOS 5 V level), Baud rate: 9.6 Kbps, 19.2 Kbps, 38.4 Kbps, Stop bit: 1 bit |
Electronic shutter speed | 1/1 to 1/10,000 s, total 22 steps |
White balance | Auto, ATW, Indoor, Outdoor, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto), One-push, Manual |
Gain | Auto/Manual (-3 dB to +28 dB, +2 dB step/total 16 steps), Max. Gain Limit (+6 dB to +28 dB, +2 dB step/total 12 stpes) |
AE control | Auto, Manual, Priority mode (shutter priority & iris priority), Bright, EV compensation, Slow AE |
Focusing system | Auto (Sensitivity: normal, low), One-push AF, Manual, Infinity, Interval AF, Zoom Trigger AF, Focus compensation in ICR on |
EV compensation | No |
Backlight compensation | Yes |
Aperture control | 16 steps |
Preset | 6 positions |
Wide-D* | Yes (On/Off/Auto)** |
Image stabilization | Yes |
StableZoom | Yes |
Digital output | Yes |
Auto ICR | Yes |
Spherical privacy zone masking | Yes |
Noise reduction | Yes (On/Off) (Level 5 to 1/Off total 6 steps) |
Motion detection | Yes |
Alarm | Yes |
Slow AE response | Yes (Approx. 5 minutes) |
Picture effects | Yes (E-Flip, Nega Art, Black & White, Mirror image, Color enhancement) |
Picture freeze | Yes |
Slow shutter | Yes |
Temperature readout | Yes |
Title display | Yes (20 characters/line, max. 11 lines) |
Camera mode display | Yes |
Key switch control | No |
Camera operation switch | No |
Storage temperature | -20°C to +60°C (-4°F to 140 °F) |
Storage humidity | 20% to 95% |
Operating temperature | -5°C to +60°C (23°F to 140°F) |
Operating humidity | 20% to 80% |
Power requirements | 6.0 V to 12.0 V DC |
Power consumption | 3.3 W (zoom/focus inactive) / 3.8 W (zoom/focus active) |
Mass | Approx. 265 g (9.3 oz) |
Dimensions (W x H x D) | 50.0 x 60.0 x 89.7 mm (2 x 2 3/8 x 3 5/8 inches) |
SONY FCB-EH6500 camera,sony hd camera,hd 30x camera,sony 30x hd camera,hd 30x sony camera,sony hd color camera,sony hd fcb camera,fcb hd camera,sony fcb hd camera,30x hd fcb camera