Raymax Zoom Lens RHM40Z1045GP-IR 1/2-inch IR Corrected Motorised Zoom CCTV Lens
| ||||||||||||||||||||||||||||||||
Raymax Zoom Lens RHM40Z1045GP-IR 1/2-inch IR Corrected Motorised Zoom CCTV Lens
| ||||||||||||||||||||||||||||||||
The STC-MC202USB is an ultra-compact, progressive scan, UXGA, USB camera with a 1/1.8" color CCD. It features 15fps, hardware and software triggering image capture, digital zoom and a feature-rich user based menu setup and control. The STCMC202USB is a cased model available with a rear mini-USB connector. Sentech USB cameras include a SDK, DirectX, Twain and Linux driver, as well as the Sentech Viewing Software.
STC-MC202USB features include:
1/1.8" CCD Image Sensor, UXGA (2 Megapixel)
Ultra-Compact Size
Hardware & Software Trigger
| Image Sensor | 1/1.8” Interline UXGA color progressive CCD: ICX274AQ (Sony) |
| Total Picture Element | 1688 (H) x 1248 (V) |
| Effective Picture Element | 1628 (H) x 1236 (V) |
| Chip Size | 8.50 (H) x 6.80 (V) mm |
| Cell Size | 4.40 (H) x 4.40 (V) µm |
| Scanning System | Progressive |
| Resolution | 1600 (H) x 1200 (V) (Full scanning) 1600 (H) x 544 (V) (1/2 partial scanning) 1600 (H) x 208 (V) (1/4 partial scanning) |
| Scanning Methods | Full scanning, 1/1 partial scanning, 1/2 partial scanning, 1/4 partial scanning, Variable partial scanning |
| Maximum Frame Rate - Full Scanning | 15.32 fps (Normal) / 7.66 fps (1/2 clock) / 3.83 fps (1/4 clock) |
| Maximum Frame Rate - 1/2 Partial Scanning | 30.63 fps (Normal) / 15.31 fps (1/2 clock) / 7.65 fps (1/4 clock) |
| Maximum Frame Rate - 1/4 Partial Scanning | 61.27 fps (Normal) / 30.63 fps (1/2 clock) / 15.31 fps (1/4 clock) |
| Pixel Frequency | 36.818 MHz (Normal) / 18.409 MHz (1/2 clock) / 9.20453 MHz (1/4 clock) |
| Video Output | 8bit / 10bit / 12bit |
| Minimum Scene Illumination | 7.7 Lux at F1.2 |
| Sync System | Internal |
| Electronic Shutter | Auto / Manual (software selectable) |
| Normal | 1/36,818,18 to 1/15.32 seconds |
| 1/2 Clock | 1/18,409,091 to 1/7.66 seconds |
| 1/4 Clock | 1/9,204,545 to 1/3.83 seconds |
| Gain | Auto / Manual (software selectable) |
| Gamma | Manual (software selectable) |
| White Balance | Auto / Manual / One shot (software selectable) |
| Trigger Mode | Free-run / Edge preset trigger / Pulse width trigger / Start & stop trigger (software selectable) |
| Input / Output | USB 2.0 High Speed |
| Power - Input Voltage | 5 Vdc through USB connector ( 4.4 to 5.25V) |
| Power - Consumption | < 450 mA |
| Dimensions | 28 (W) x 28 (H) x 42 (D) mm (excluding connector) |
| Lens Mount | C mount |
| Weight | Approximately 45g |
| Interface Connector | USB: mini-B USB connector IO signal: 6pin connector (HR10A-7R-6PB or equivalent) |
| Temperature - Operational | 0 ~ 40 deg. C |
| Temperature - Storage | -30 ~ 65 deg. C |
| Vibration | 20 Hz to 200 Hz to 20 Hz (5 min. /cycle), acceleration 10G, 3 directions 30 min. each |
| Shock | Acceleration 70G, half amplitude 6 ms, 3 directions 3 times each |
| Standard Compliancy | EMS: En61000-6-2, EMI: EN61000-6-3 (Class B) |
| RoHS | RoHS Compliant |
This item is DISCONTINUED. Suggested replacement is the Sentech STCHD213DV camera.
The STC-HD203DV is Sentech Omron’s HD1080p digital output camera. The STC-HD203DV features a True 1080p HD resolution, direct connect to monitor via HDMI, 8 user preset picture modes, and Rolling Shutter. The STC-HD203DV comes in an ultra compact 40 (W) x 40 (H) x 51.1(D) mm size and features a 1/2.8 Sony CMOS sensor.
STC-HD203DV features include:
|
|
|
| Imager | 1/2.8" 230Mega pixel CMOS (SONY: IMX136), Rolling Shutter |
| Active Picture Element | 1936 (H) x 1096(V) |
| HD Active Picture Element | 1920 (H) x 1080 (V) |
| Optical Size | 5.44 (H) x 3.09 (V) mm |
| Cell Size | 2.8 (H) x 2.8 (V) µm |
| Scanning Method | Progressive |
| Minimum Scene Illumination | TBD |
| Sync System | Internal |
| Video Output | ?C |
| ?C DVI Model | DVI 1.0 conformity RGB, 1080P60,1080P59.94, 1080P50, 1080P30,1080P29.97, 1080P25, 720P60, 720P59.94, 720P50 (Defalut:1080P60) |
| ?C SDI Model | 3G-SDI(SMPTE424M Compliant), 4:2:2 YCbCr 10bit 1080P60/59.94/50 HD-SDI (SMPTE292M Compliant) 4:2:2 YCbCr 10bit 1080P30/29.97/25 720P60/59.94/50 |
| ALC | Can be configured via the UART communication with auto electronic shutter and AGC |
| Shutter Speed | Adjustable shutter speed via the UART communication (AEE) (Default: Auto) |
| ?C Extended | Extend shutter frame unit (Up to2.55 sec) |
| ?C High Speed | Up to 1/10,000 seconds |
| Gain | AGC or Fixed gain selectable via the UART communication 0 to 45 dB |
| Gamma | Selectable gamma through 5 preset (one preset is manual, / 0.45 / 0.6 / 0.8 / 1) Selectable gamma via the UART communication (Default: manual) |
| White Balance | Auto white balance / manual white balance / push to set white balance Selectable white balance via the UART (Default: Auto white balance) |
| Wide Dynamic Range | Wide Dynamic Range OFF/ON (Defalut:OFF) WDR enable via the UART communication |
| Mirror Image | Normal image / horizontal flip / vertical flip / horizontal vertical flip(180 degree rotation) Default: Normal image |
| Picture Modes | 8 user preset mode, Normal picture mode or pseudo color mode can be selectable Selectable picture mode via the UART communication (Default: Preset 0) |
| Line Generator | Both horizontal and vertical with all available colors (Line number: 2) Adjustable thickness via the UART communication ( Default: Disable) |
| Shadow Mask Generator | Both horizontal and vertical with shading level adjustment via the UART communication( Default: Disable) |
| Freeze Image | Selectable Live image or freeze image via the UART communication |
| Communication | +3.3V UART communication via 3.5 stereo jack Baud rate: 38,400bps, 19,200bps, 9,600bps |
| Character Generation | Built-in character generation function via the UART communication |
| Pixel Blemish Collection | Support |
| Power | |
| ?C Input Voltage | +9 to +15 Vdc (Typical: +12 Vdc) |
| ?C Consumption | 4.4W(preliminary) |
| Dimensions | 40 (W) x 40 (H) x 51.1(D) mm (Excluding the connector) |
| Optical Filter | IR cut filter with OPLF |
| Material | Aluminum (AC) |
| Lens Mount | C mount (Recommendation F: more than 2.0)) |
| Interface Connector | |
| ?C Video Output | DVI Output HDMI connector,SDI Output BNC connector |
| ?C Power Input | +9 to +15 Vdc (Typical: +12 Vdc) |
| ?C External Control | 3.5 stereo jack with SW board |
| ?C Communication | 3.5 stereo jack |
| Weight | Approximately 116g |
| Operating Temperature | -0 to 40 deg. C |
| Storage Temperature | -30 to 65 deg. C |
| Vibration | 20Hz to 200Hz to 20Hz (5min./cycle), acceleration 10G, XYZ 3 directions 30 min. each) |
| Shock | Acceleration 38G, half amplitude 6ms, XYZ 3 directions 3times each |
| Standard Compliancy | EMS: EN61000-6-2, EMI: EN55022 (Class B) |
| RoHS | RoHS compliant |
UAV / Medical machine Mini 10x SONY FCB-H11 200M pixels HD color video camera module |
Defog function SONY FCB-EV7500 camera module with 30x zoom and advanced Wide dynamic mode |
| Image Sensor | 1/2.8-type Exmor CMOS (IMX136) |
| Signal System | 1080p : 59.94, 50, 29.97, 25 1080i : 59.94, 50, 720p : 59.94, 50, 29.97, 25 SD |
| Minimum Illumination (50%, Normal Mode) |
Less than 1.4 lx (F1.6, ICR off) |
| Sync System | Internal |
| Exposure Control | Auto, Manual, Priority mode (shutter & iris priority), Bright, EV compensation, Slow AE |
| Backlight Compensation | Yes |
| Aperture Control | 16 steps |
| Lens | 30x optical zoom f = 4.3 mm to 129 mm F1.6 to F4.7 |
| Digital Zoom | 12x (360x with optical zoom) |
| Focusing System | Auto, One-push AF, Manual, Infinity, Interval AF, Zoom Trigger AF |
| Horizontal Viewing Angle | 65.0° (Wide) to 2.3°(Tele) |
| Minimum Object Distance | 10 mm (Wide end) |
| Auto ICR | Yes |
| Wide-D | Yes |
| Noise Reduction | Yes (2D / 3D) |
| De-fog/De-mist | Yes(by VE) |
| Image Stabilization | Yes |
| Stablezoom | Yes |
| Privacy Zone Masking | Yes (Polygonal, Spherical, Mosaic) |
| Motion Detection | Yes |
| Alarm | Yes |
| Picture Effects | Yes |
| Slow AE Response | Yes |
| Slow AE Response | Yes |
| Temperature Readout | Yes |
| Title Display | Yes |
| Camera Mode Display | Yes |
| Video Output (HD) | Analog : Component (Y/Pb/Pr) Digital : LVDS (SMPTE 274M(FHD)/296M(HD)) |
| Video Output (SD) | VBS, Y/C |
| Camera Control Interface | VISCA (CMOS 5 V level) |
| Power Requirements | 6.0 V to 12.0 V DC |
| Operating Temperature | -5°C to 60°C |
| Dimensions (W x H x D)*1 | 50 × 60 X 89.7 mm |
| Mass | Approx. 265g |
SONY FCB-EV7317 20x Near-In frared Response 3D+2D Noise reduction Full HD Camera Module |
| Frequency | General : 2414Mhz(CH1) Encrypted :2370Mhz (CH1) |
| RF Output Power | 10mW (300 feet in line of sight) |
| Total Pixels | NTSC:720 X 480 PAL:720 X 576 |
| Horizontal Resolution | 480 TV line |
| Lens Focus | 1-100cm (adjustable) |
| View Angel | 62° |
| LED Brightness | 5000mcd |
| Minimum Illumination | 0Lux/F1.2 (LED;5 meters view) ;0.05Lux / F1.2(LED off) |
| Li-battery Capacity | 280MAH |
| Working Time | 1.2 hours |
| Charge Time | 1 hour |
| Voltage | DC 5V |
| Current | 230MA |
| Weight | 30g |
| Size(DXL) | 1.95X8cm |
| Receiver | 2.4Ghz 8CHS -88dB |
A1: 2414MHz; A2:2432MHz; A3: 2450MHz; A4:2468MHz. A5:2490MHz; A6:2510MHz; A7: 2390MHz; A8:2370MHz |
| Antenna | RF-SMA 4 Blade | |
| Displayer | Screen size | 5 inch LCD screen |
| Resolution | 800 X 480 Pixel | |
| Contrast | 500:01:00 | |
| Brightness | 350 cd/m2 | |
| Recorder | Storage | TF card 1GB-32GB(ptional) |
| Video compress | MPEG-AVI 30fps | |
| Language | Multiple | |
| AV IN | TV system | NTSC / PAL (for wired camera) |
| AV-OUT | Output voltage | 3.6-4.2 V |
| Audio | Frequency | 20HZ-20KHz stereo |
| Earphone Output | Left:20MW + right 20mW[16O](suit to largest volume) | |
| Speaker | 1W | |
| HD 5-inch LCD Screen | Active area | 108mm(W) x 64.8mm(H) |
| Resolution | 800 x 480 Pixel | |
| Luminance for LCM | 200cd/M2 | |
| Video | Resolution | 720*576/720*480 |
| Video compress | MPEG-AVI 30fps | |
| Play format | MPEG-AVI | |
| Photo | Format | JPG/JPEG |
| Storage | External SD card | TF card 1GB-32GB (optional) |
| 32GB recording time | 10-32 hours | |
| 1GB photos | 15625pcs | |
| Operating system | PC | Windows & Mac OS |
| Port | USB 2.0 | |
| Language | Multiple | |
| Power | Votage | DC 5V |
| Current(receiving mode) | 600MA | |
| Current(recording mode) | 680MA | |
| Current( recording with off-screen mode) | 340MA | |
| AC adapter | DC 5V 2A | |
| Built-in battery | Li-battery 3200Mah | |
| Standby time | Wireless record | >=9.5 hours(off-screen); |
| Wired record | >=12 hours(off-screen); | |
| Sunshade | one button open | Patend LCD hood |
| Size(LxWxH) | Without sunshade | 131 x 90.5 x 18mm |
| Size(LxWxH) | With sunshade | 131 x 90.5 x 28mm |
| Weight | Without sunshade | 215G |
| Weight | with sunshade | 260G |