2.4GHz Wireless Endoscope Inspection Camera + Outdoor 5inch Wireless DVR Monitor 100M transmission With Sunshade
This portable wireless inspection camera is our company newly-developed simple and convenient inspection instrument. It's a new product combined the technology of electronics, optics and 2.4GHz wireless.
It can be used to inspect hard-to-reach, darkness, dangerous places, such as:
Auto engine and gearing inspection; Medical inspection, like dental, skin disease, gynecology, etc.; All kinds of pipe & tube, building inspection; Antiterrorism search & rescue; Safety inspection; Archeology, etc.
Wireless Inspection Camera :
Frequency | General : 2414Mhz(CH1) Encrypted :2370Mhz (CH1) |
RF Output Power | 10mW (300 feet in line of sight) |
Total Pixels | NTSC:720 X 480 PAL:720 X 576 |
Horizontal Resolution | 480 TV line |
Lens Focus | 1-100cm (adjustable) |
View Angel | 62° |
LED Brightness | 5000mcd |
Minimum Illumination | 0Lux/F1.2 (LED;5 meters view) ;0.05Lux / F1.2(LED off) |
Li-battery Capacity | 280MAH |
Working Time | 1.2 hours |
Charge Time | 1 hour |
Voltage | DC 5V |
Current | 230MA |
Weight | 30g |
Size(DXL) | 1.95X8cm |
5inch Wireless DVR Monitor With Sunshade:
Receiver | 2.4Ghz 8CHS -88dB |
A1: 2414MHz; A2:2432MHz; A3: 2450MHz; A4:2468MHz. A5:2490MHz; A6:2510MHz; A7: 2390MHz; A8:2370MHz |
Antenna | RF-SMA 4 Blade | |
Displayer | Screen size | 5 inch LCD screen |
Resolution | 800 X 480 Pixel | |
Contrast | 500:01:00 | |
Brightness | 350 cd/m2 | |
Recorder | Storage | TF card 1GB-32GB(ptional) |
Video compress | MPEG-AVI 30fps | |
Language | Multiple | |
AV IN | TV system | NTSC / PAL (for wired camera) |
AV-OUT | Output voltage | 3.6-4.2 V |
Audio | Frequency | 20HZ-20KHz stereo |
Earphone Output | Left:20MW + right 20mW[16O](suit to largest volume) | |
Speaker | 1W | |
HD 5-inch LCD Screen | Active area | 108mm(W) x 64.8mm(H) |
Resolution | 800 x 480 Pixel | |
Luminance for LCM | 200cd/M2 | |
Video | Resolution | 720*576/720*480 |
Video compress | MPEG-AVI 30fps | |
Play format | MPEG-AVI | |
Photo | Format | JPG/JPEG |
Storage | External SD card | TF card 1GB-32GB (optional) |
32GB recording time | 10-32 hours | |
1GB photos | 15625pcs | |
Operating system | PC | Windows & Mac OS |
Port | USB 2.0 | |
Language | Multiple | |
Power | Votage | DC 5V |
Current(receiving mode) | 600MA | |
Current(recording mode) | 680MA | |
Current( recording with off-screen mode) | 340MA | |
AC adapter | DC 5V 2A | |
Built-in battery | Li-battery 3200Mah | |
Standby time | Wireless record | >=9.5 hours(off-screen); |
Wired record | >=12 hours(off-screen); | |
Sunshade | one button open | Patend LCD hood |
Size(LxWxH) | Without sunshade | 131 x 90.5 x 18mm |
Size(LxWxH) | With sunshade | 131 x 90.5 x 28mm |
Weight | Without sunshade | 215G |
Weight | with sunshade | 260G |
没有评论:
发表评论