Main Features * 8 LEDs enable the effective night vision distance up to 5 meters;
* High luminous flux (F1.2) and wide view angle (90°) mini lens;
* Surveillance area up to 100 square meters in the complete darkness;
* Small size, which is easy to install into narrow room and slim tube, etc.;
* 520TVL Digital chip synthesis technology offers true color & HD video;
* 5" lcd HD monitor, support motion detect and loop recording, can take picture;
* 3200mAh battery for DVR, support 32GB card. (This DVR not including SD Card).
30M Cable Night Vision Mini Underwater Fish Finder Camera And 5inch DVR |
Camera's Specifications:
Specification | |
Pick up element | Single chip 1/4" CMOS |
Number of Pixels | 728(H)x576(V) |
Signal System | PAL/NTSC |
Sensor Dimension | 3.584mm(H) x 2.688mm(V) |
Horizontal | Approximately 520TV lines |
Sensitivity | 5M |
Lens & View angle | 0.5mm F1.2/90° |
Lamp control | 1:Light(Default) 2: On-Off 3:Self-Montion |
LAMP | 8LED : 17600mcd |
Video Out | 1.0V p-p/75ohm |
Lamp Control Out | 1:AV(Default) 2:On-Off 3:Photosensitive Resistor |
Weight | Camera : 12G |
Cable Length | 0.5M (additional purchase for longer cable) |
Work Current |
DC5V: 70mA(Lamp Off)/260mA(Lamp On); DV12V: 30mA(Lamp Off)/100mA (Lamp On) |
Power requirement | DC5V:(3.6-5V) DC12V:(3.6-24V) |
Operating | -10c to +50c , Less than 90%RH |
Connection |
PIN1->Red DC5V PIN2->Black GND PIN3->Yellow VIDEO OUT PIN4->White LED Control |
Items(DVR Specification ) | Value | |
AV IN | TV System | NTSC/PAL |
Output Voltage | 3.6-4.2V | |
HD 5-inch LCD screen | Active area | 108mm(W) X 64.8mm(H) |
Resolution | 800 X 480 Pixel | |
Luminance for LCM | 200 cd/㎡ | |
Video | Resolution | 720*576 / 640*480 |
Video compress | MPEG-AVI 30fps | |
Play format | MPEG-AVI | |
Audio | Frequency | 20HZ-20KHz stereo |
Earphone Output | Left: 20MW+ right 20mW [16O](suit to largest volume) | |
Speaker | 1W | |
Photo | Format | JPG/JPEG |
Storage | External SD card | TF card 1GB-32GB(optional) |
32GB recording time | 10-32 hours | |
1GB photos | 15625pcs | |
Operating system | PC | Windows & Mac OS |
Port | USB 2.0 | |
Language | Multiple | |
Power | Voltage | DC 5V |
Current(receiving mode) | 660MA | |
Current( recording mode) | 680MA | |
Current(recording with off-screen mode) | 340MA | |
AC adapter | DC 5V 2A | |
Built-in battery | Li-battery 3200mAh | |
Standby time | Wireless record | ≥9.5 hours(off-screen); ≥5hours(on-screen) |
Wired record | ≥12 hous(off-screen); ≥6hours(on-screen) *LED camera not included. | |
Size (L x W x H) | 131mm x 86mm x 18mm | |
Weight(g) | 205g |
1) Connect camera and monitor
2)Open the monitor, then you can live watch video and record
Camera is powered by monitor, monitor is powered by built-in Li- battery
Package:
* Underwater camera with 30m cable x1
* 5inch LCD monitor X 1unit
* User manual X 1 PC
* Stereo earphone X 1unit
* USB Cable X1 PC
* AC adapter X1 unit
* Back holder for installation X 1 pc
没有评论:
发表评论