LG LCM2330P IR RS-232TTL Extreme Dynamic Image Processor Color Zoom Camera |
LG LCM2330P CCD Color Camera Advanced Features :
* XDI-V (Extreme Dynamic Image Processor) Image Signal Processor
* Slow AE
* Digital zoom : X12
* Auto ICR Mode
* 850nm Infrared(IR) Correction Mode
* Digital Effect : Rotate, Mirror and V-flip
* External-Synchronization (Line-Lock)
* LG-MultixETM protocol for RS-232C TTL communication
Description:
Description: | LG 1/4" 960H CCD 600 TVL 23x (Optical), 12x (Digital) Zoom |
Image Sensor: | 4.5mm (1/4 inch 960H Non-WDR CCD) |
Pixels: | 610K / 570K |
Horizontal Resolution: | 600 TVL |
Video Output: | 1Vp-p Composite (75Ω) |
Day & Night: | ICR (Auto / Day / Night) ICR (Auto / Day / Night) |
White Balance: | Auto / ATW (1,700 degree K ~ 11,000 degree K) / One Push / Manual |
BLC: | BLC / HSBLC / Off |
AGC: | 0 ~ 10 (1step level) |
Motion Detection: | Smart / Regional Motion Detection |
Noise Reduction: | 3D-DNR (Off / Low / Middle / High) |
OSD Menu: | Eng, Chi, Kor, Rus, Jpn |
Protocol: | LG-MultixETM |
Min. Illuminatiom: | B/W - SENS-UP OFF : 0.01 lux, SENS-UP ON: 0.00001 lux; Color - SENS-UP OFF: 0.2 lux, SENS-UP ON : 0.003 lux |
S/N Ratio: | 50dB |
Sync. System: | Internal / Line Lock |
Shutter Speed: | 1/50 ~ 1/120,000 |
Lens Type: | F 1.5(Wide End), F 3.0(Tele End) f =3.5 ~ 80.5 mm |
SENS-UP: | Off / Auto (X2, X3, X4, ...X128) |
Iris Control: | DC |
Optical Zoom: | 23 x |
Digital Zoom: | 12 x |
Serial Interface: | RS-232TTL |
Power Supply: | DC 9V ~ 14V |
Power Consumption: | 3.6W |
Operating Temperature : | -10 deg.C ~ 60 deg.C / 0% ~ 80%RH (Non-Condensing) |
Dimension: | 48.1 x 57.6 x 86.2 |
LG LCM2330P Camera, LG CCD Camera, CCD IR Camera, CCD IR LG Camera, CCD IR Camera LG, LG CCD IR Camera, IR Camera ccd, IR Camera LG, LG analog IR Camera, Analog IR Camera, IR Camera LG, analog camera LG IR , LG IR CCD camera,
没有评论:
发表评论