Sony FCB-EX1020P Camera Module 36x CCD Color Zoom Block Camera |
Feature:
* 1/4" EXview HAD Progressive scan CCD
* 36x Optical Zoom (12x digital)
* 550 TV line resolution
* 1.4 Lux min illumination
* Image stabilisation with stablezoom
* Wide dynamic range
* Auto ICR (Infrared Cut Filter Removal)
* Digital output - ITU-R BT656
* Composite, Y/C Output
* VISCA/TTL Interface
* Internal/external Sync
* Not supplied with cables
* This product is an OEM component and is not supplied with CE declaration of conformity
* For use in systems where CE conformity and/or other regulations are applied by the customer
Description
The Sony FCB-EX1020P PAL color block camera incorporates a 1/4 type ExView HAD CCD and features True Progressive Scan with exceptional picture quality and high zoom capabilities - 432x combined digital and optical zoom.
In addition, the FCB-EX1020P is the first in this exceptional camera series with IP-Ready digital output, uniting several new and upgraded features with its renowned FCB performance and outstanding picture quality.
Competitive Advantage:
Sony continues to prevail on the cutting edge of the imaging industry
with the latest addition to the FCB camera series. The FCB-EX1020
(NTSC) and FCB-EX1020P (PAL) color block camera incorporates a 1/4 type
ExView HAD™ CCD and features True Progressive Scan with exceptional
picture quality and high zoom capabilities - 432x combined digital and
optical zoom. In addition, the Sony FCBEX1020 and FCBEX1020P is the
first in this exceptional camera series with IP-Ready digital output,
uniting several new and upgraded features with its renowned FCB
performance and outstanding picture quality.
Applications:
FCB-EX1020P Color Block Camera with True Progressive Scan
Technology with Exceptional Picture Quality and High Zoom Capabilities
for Traffic and Surveillance Monitoring, Video Conferencing and Low
Vision applications .
Technical specification:
| Camera Specifications | Detail: |
|---|---|
| Image Device | 1/4 type EXview HAD CCD (Progressive Scan) |
| Effective Pixels | 400,000 |
| Digital Zoom | 12x (432x with optical zoom) |
| Horizontal Viewing Angle | 57.8° (wide end) to 1.7° (tele end) |
| Sync System | Internal/External (V-lock) |
| Electronic Shutter | 1/1 to 1/10,000 s, 22 steps |
| White Balance | Auto ATW Indoor Outdoor One-push Manual |
| Gain | Auto/Manual (-3 to 28 dB, 2dB steps) |
| Wide Dynamic Range | Auto Mode IS/PS Mode |
| Backlight Compensation | On/Off |
| Privacy Zone Masking | On/Off (24 positions, 8 positions per screen) 14 Colors + Mosaic |
| Character Generator | Mode: On/Off (White Balance, Gain, etc.) Title: 11 Lines (20 characters per line) |
| Flicker Cancel | Auto |
| Focus System | Auto (Sensitivity: normal, low) One-push AF Manual Infinity Interval AF Zoom trigger AF |
| Camera Operation / Zoom Switch | Zoom Tele Zoom wide |
| Picture Effects | E-flip Nega Art Black & White Mirror Image Color |
| Video Output Specifications | Detail: |
| Lens Value | 36x optical zoom |
| S/N Ratio | More than 50 dB |
| Minimum Illumination | 1.4 lx (typical) (F1.6, 50 IRE) |
| Video Output | VBS: 1.o Vp-p (sync negative) Y/C |
| Signal System | PAL |
| Horizontal Resolution | 540 TV Lines |
| Interfaces Specifications | Detail: |
| Camera Control Interface | VISCA (TTL signal level) Baud Rate: 96Kb/s, 19.2 Kb/s, 38.4 Kb/s Stop bit: 1/2 bit selectable |
| General Specifications | Detail: |
| Dimensions (W x H x D) | 50.0 mm x 57.5 mm x 87.9 mm |
| Weight | 230 g |
| Operating Temperature | -5° C to 60° C (32° to 122° F) |
| Storage Temperature | -20° to 60° C (-4° to 140° F) |
| Storage Humidity | 6 to 12 V DC/ 3.0 W (motors inactive, 4.0 W (motors active) |
没有评论:
发表评论