SONY FCB-EX2700P Defog 40X Color Zoom Camera Moduleaccessories-shops.com |
Features:
* Sony FCB-EX2700P Color CCD block camera
* Sony FCB-EX2700P PAL / Sony FCB-EX2700 NTSC
* Defog
* 3D + 2D
* 4 Pin Conductor Wire Harness (S-Video)
* Horizontal resolution of 670 TV lines
* 40x zoom lens
* Super HAD CCD II image sensors (perfect for dark environments
* Wide-D (wide dynamic range), Auto ICR, and Spherical Privacy Zone Masking
* Size( WxHxD): 50.0 x 60.0 x 90.9 MM
* Weight: About 265G
Description:
Cameras in this new series offer excellent picture quality with a
horizontal resolution of 670 TV lines, thanks to the use of Super HAD
CCD II image sensors and a newly developed image processor. These
cameras also incorporate high-performance optical zoom lenses (including
high resolution 40x, and bright 28x and 18x lenses), allowing you to
select the right camera according to your varying needs.
The new FCB-EX series block cameras uses a Progressive Scan (PS) mode
to provide smooth and clear images without interlace artifact effects
when viewing details in a moving image. Featuring Wide-Dynamic Range,
Digital Output (ITU-R BT656), Visibility Enhancer, De-fog, StableZoom
function and Auto ICR applications, the new FCB-EX block camera series s
idealy suited for Security Survelience, Intelligent Traffic, and Remote
Monitoring applications.
Competitive Advantage:
All of these cameras inherit a multitude of features from Sony’s world-renowned FCB Series such as Wide-D*, Auto ICR, and Spherical Privacy Zone Masking, and they are specifically designed to be integrated into security domes/cameras. These features and breadth of choice enable you to pick the right camera every time.
Applications:
The new FCB-EX block camera series s idealy suited for Security
Survelience, Intelligent Traffic, and Remote Monitoring applications.Technical specification:
Image Sensor | 1/4-type Super HAD CCD II |
Image Sensor (Number of Effective Pixels) | Approx. 570,000 pixels |
Horizontal Resolution | 670TVL |
Signal System | PAL |
Minimum Illumination (50%, Normal mode, wide-end, aperture (MAX), F ratio) (typical) | 0.6 lx (Shutter speed: 1/50 sec) 0.04 lx (Shutter speed: 1/3 sec) 0.01 lx (Shutter speed: 1/3 sec, ICR ON) |
Recommended Illumination | 100 lx to 100,000 lx |
S/N Ratio | More than 50 dB |
Gain | Auto/Manual (-3 step to 28 step, +2 step/total 16 steps) |
Shutter Speed | 1/1 to 1/10,000 sec, 22 steps |
Sync System | Internal/External(V-Lock) |
Exposure Control | Auto, Manual, Priority mode (shutter priority & iris priority), Bright, EV compensation, Slow AE |
Backlight Compensation | Yes |
Aperture Control | 16 steps |
White Balance | Auto WB, ATW, Indoor, Outdoor, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto), One-push, Manual |
Lens | 40x optical zoom f=3.06mm (wide) to 122.4mm (tele) F1.6 to F4.6 |
Digital Zoom | 12x (480x with optical zoom) |
Focusing System | Auto (Sensitivity: normal, low), One-push AF, Manual, Interval AF, Zoom Trigger AF, Focus compensation in ICR on |
Horizontal Viewing Angle (SD) | 60.0°to 1.6 ° |
Minimum Object Distance | 10 mm to 1500 mm |
Auto ICR | Yes |
Wide-D *1 | Yes (On/Off) (On : 90dB) |
Noise Reduction | Yes |
Progressive Scan Mode | Yes |
Image Stabilization | No |
Stablezoom | No |
Digital Output | Yes |
Tone Reproduction | Yes(VE) |
Spherical Privacy Zone Masking | Yes |
Motion Detection | Yes |
Alarm | Yes |
Slow AE Response | Yes (Max. 2 minutes) |
Picture Effects | Neg. Art (Negative/Positive Reversal), Black White (Monochrome Image), Color enhancement |
Picture Freeze | Yes |
Slow Shutter | Yes |
Temperature Readout | Yes |
Title Display | 20 characters/line, max. 11 lines |
Camera Mode Display | Yes(English) |
Key Switch Control | Yes |
Camera Operation Switch | Yes |
Video Output | Digital: Y/Pb/Pr 4:2:2 (Comparable to ITU-R BT656) Analog: VBS: 1.0 Vp-p (sync negative), Y/C |
Camera Control Interface | VISCA (CMOS 5 V level) Baud rate: 9.6 Kbps, 19.2 Kbps, 38.4 Kbps Stop bit: 1 bit |
Power Requirements | 6.0 V to 12.0 V DC |
Power Consumption | 2.4W(motors active: 3.2 W) |
Operating Temperature | -5 ℃ to +60 ℃ 23°F to 140°F |
Storage Temperature | -20 ℃ to +60 ℃ -4°F to 140 °F |
Operating Humidity | 20% to 80% |
Storage Humidity | 20% to 95% Absolute humidity : 36 [g/m3] |
Dimensions (W x H x D) | 50.0 x 60.0 x 90.9 mm |
Mass | Approx. 265 g |
没有评论:
发表评论