Video Conferencing Panasonic Block Camera GP-MH330 30x Zoom , Full HD Camera Module |
Description:
The PANASONIC GP-MH330 HD color Block Camera features a 30x optical zoom, 20x digital zoom with auto focus, full HD camera deliviering native 1080/60p resolution, 1/2.8 type progressive scan MOS sensor and digital output. The GP-MH330 camera features 128x wide dynamic range, day/night funtction, image stabilization and dehazing. Lens focal Length f=4.3 mm to 129.0 mm F1.6 to F4.7. Horizontal Angle of View: (16:9) 65.1 degrees to 2.3 degrees Vertical Angle of View: (16:9) 38.4 degrees to 1.4 degrees.
Competitive advantage :
The Single Chip Full HD Module Camera from Panasonic brings you outstanding HD resolution and superior color performance at the right price, and the right size for a wide variety of medical & industrial applications. With outstanding performance, the camera delivers native 1080p/60p resolution, plus multi-format capability in a compact and lightweight camera module.
Features:
* 1/2.8 type Progressive Scan MOS sensor
* High sensitivity
* Autofocus Powerful Zoom with Optical zoom lens Lineup
* Various Video Outputs and Formats
* Dimensions : 50.0 mm x 60.0 mm x 94.0 mm
* Operating Temperature : -10 ℃ to 60 ℃ (14 °F to 140 °F)
* Dehazing technology allows the foggy or hazy images to be
* clear and sharp.
* Super Dynamic technology provides 128x wide dynamic range
* to cover both dark areas and bright areas.
* Various Camera Functions
Applications:
* Medical
* Industrial
* Professional AV
* Video conferencing
* Security
* Traffic control
* Un-manned vehicles
Sepicification:
Camera | |
Image Sensor | 1/2.8 type MOS |
Effective Pixels (approx.) | 2 Megapixels |
Scanning Mode | Progressive Scan |
Minimum Illumination (approx.) |
Color : 0.4 lx (F1.6, 1/30 sec, 50IRE, Gain:High) B/W : 0.03 lx (F1.6, 1/30 sec, 50IRE, Gain:High) |
Video S/N Ratio | More than 50 dB (AGC: OFF) |
Lens Focal Length | f=4.3 mm to 129.0 mm / F1.6 to F4.7 |
Zoom Ration | 30x Optical zoom, 20x Digital zoom |
Angular Field of View | Horizontal : (16:9) 65.1° to 2.3° Vertical : (16:9) 38.4° to 1.4° |
Minimum working distance | 100 mm (Wide end) to 1200 mm (Tele end) |
White Balance | ATW / AWC / Manual (Adjustable R and B signals) / Outdoor / Indoor / Fluorescent |
Backlight compensation | Multi / Center / Mask / OFF |
AGC | Low1 / Low2 / Low / Mid1 / Mid / High1 / High / OFF (Gain adjustable) |
Super Dynamic* | ON / OFF *Available only when 1080/29.97p and 1080/25p. |
Electronic Shutter | 1/50 (1/60), 1/120 (1/100), 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000, 1/16000sec Long shutter : x1, x2, x4, x8, x16, x32, x64, x128 |
Electronic Sensitivity UP | Auto / OFF (Max.128x) |
Electronic iris | ON / OFF |
Iris control | Auto / OFF (Iris level setting adjustable) |
Day & Night (IR) | Auto (Level: Low/Middle/High/ADJ) / Color / BW |
Digital Noise Reduction | ON / OFF (Level setting adjustable) |
Gamma | 0.45 / 1 / Other settings available |
Video Motion Detection | ON / OFF (Adjustable sensitivities, Motion zoom function available) |
Privacy Mask | ON / OFF (up to 32 zones/Wide view screen, 1 screen max 8 masks) |
Mirror/Flip Image Effect | H / V / HV / OFF |
Image Freeze | ON / OFF |
Image Stabilizer | ON / OFF |
Chroma Level | Adjustable |
Pedestal Level | Adjustable |
Auto Pursuit | ON / OFF (Auto tracking works at PTZ, sensitivities adjustable) |
Dehazing | ON / OFF |
OSD | ON / OFF {40 alphanumeric characters (CameraID:20 + Title:20)} |
Customer preset | Yes |
Temperature information | Yes |
AE response | up to 10 minutes (Response time setting adjustable) |
Auto Focus | Auto / Manual / One-Push / STOP-AF (AF Sensitivity, Speed, Near Limit, Detection area settings adjustable) |
Aperture compensation | ON / OFF (Compensation amount adjustable, H/V settings independently possible) |
Synchronization | Internal Sync |
Interface | |
Video | Digital (LVDS): 1080/59.94p, 1080/59.94i, 1080/29.97p, 720/59.94p 1080/50p, 1080/50i, 1080/25p, 720/50p Component (Y/Pb/Pr): 1080/59.94p, 1080/59.94i, 1080/29.97p, 720/59.94p, 480/59.94p 1080/50p, 1080/50i, 1080/25p, 720/50p, 576/50p Composite (NTSC, PAL) |
Communication | UART (CMOS 5V) |
General | |
Power supply | 6-12V DC (Recommendation : DC9V) |
Power Consumption | DC6V : 3.8W (5.8W, motor active) DC9V : 3.9W (5.4W, motor active) DC12V : 4.0W (5.4W, motor active) |
Ambient Operating Temperature | -10 °C to +60 °C (14 °F to 140 °F) |
Ambient Operating Humidity | 20% to 90 % |
Ambient Storage Temperature | -40 °C to +70 °C (-40 °F to 158 °F) |
Dimensions (approx.) | 50.0 mm (W) x 60.0 mm (H) x 94.0 mm (L) ( 1-15/16" (W) x 2-3/8" (H) x 3-11/16" (L) ) |
Weight (approx.) | 290 g (0.64 lbs) |
没有评论:
发表评论